Urban Talks
  • Home
  • Maps
    • Vijayawada Land Prices Map
    • Amaravati Land Prices Map
  • Tutorials
    • GIS
  • Food
  • About Us

Food

Food

Introduction to My Food Journey

There’s no love sincere than the love for FOOD!! My love for food was always there somewhere. My childhood memories are full of MasterChef episodes and various other cooking shows and I loved eating outside since always. But when I left home for college, my love for food was unraveled Read more…

By Ritwika Dasgupta, 4 years4 years ago
ads by google
Popular Posts
  • Start editing on new Shapefile Digitization of data from... Summary - Create shapefiles or geotiff from a wms lin... 14 views | by Sandy | posted on November 9, 2017
  • GIS0009-2018.02.18-Origin-Destination-Matrix-In-Gis-The-Easy-Way-feature-image Origin Destination Matrix... Summary - Plotting Origin Destination Matrix In Gis T... 7 views | by Sandy | posted on February 18, 2018
  • MAP-4 Kanpur City Map 28-... Kanpur City Map Download Data Used in this... 4 views | by Sandy | posted on April 28, 2019
  • GIS0012-2018.07.11-Connect-Qgis-to-Postgis-Database-3.png GIS0012 Connect Qgis to P... Summary - Connect Qgis to Postgis Database and Edit D... 4 views | by Sandy | posted on July 11, 2018
  • MAP-5 Jaipur City Map 06-... Jaipur City Map Download Data Used in this... 4 views | by Sandy | posted on May 6, 2019
Recent Posts
  • Parking Development Cost Calculator by Krishna Kumar Srivastava
  • GIS0016 2019.09.04 Landuse Pixelation to Identify Major Landuse by Area in each Grid
  • MAP-5 Jaipur City Map 06-05-2019
Recent Comments
  • [ QGIS ] – Origin Destination Matrix – The Easy Way (QGIS 2.x and QGIS 3.x) | All Around GIS on Origin Destination Matrix In Gis The Easy Way
  • Sandeep Kumar on Mapping Damage to Structures From Hurricane Harvey in Harris County (Houston)
  • Sandeep Kumar on How To: Create a Ground water level map for India in arcgis using data downloaded from CGWD
Archives
  • June 2021
  • September 2019
  • May 2019
  • April 2019
  • November 2018
  • October 2018
  • September 2018
  • July 2018
  • March 2018
  • February 2018
  • January 2018
  • December 2017
  • November 2017
  • October 2017
Categories
  • ARCGIS
  • Autocad
  • City Maps
  • DATA SCIENCE
  • Drones/UAV
  • Environment
  • Food
  • GIS
  • Landuse
  • Maps
  • Project Management
  • python
  • QGIS
  • Software
  • Transport
  • TUTORIALS
  • Uncategorized
  • Urban Planning
  • Water
Popular Posts
  • Start editing on new Shapefile Digitization of data from... Summary - Create shapefiles or geotiff from a wms lin... 84 views | by Sandy | under ARCGIS, GIS, QGIS, Software, TUTORIALS
  • MAP-4 Kanpur City Map 28-... Kanpur City Map Download Data Used in this... 24 views | by Sandy | under City Maps, DATA SCIENCE, Maps, Urban Planning
  • GIS0009-2018.02.18-Origin-Destination-Matrix-In-Gis-The-Easy-Way-feature-image Origin Destination Matrix... Summary - Plotting Origin Destination Matrix In Gis T... 20 views | by Sandy | under ARCGIS, GIS, Maps, Project Management, QGIS, Software, Transport, TUTORIALS, Urban Planning
  • MAP-1 Vijayawada City Map... Vijayawada City Map Download Data Used in t... 19 views | by Sandy | under City Maps, DATA SCIENCE, Maps, Urban Planning
  • My College submission sheet for Landuse Transition Matrix Landuse Modeling for Chan... Summary - Create a Transition Matrix for Landuse Chan... 18 views | by Sandy | under GIS, Landuse, QGIS, Software, TUTORIALS, Urban Planning
Calender for posts
May 2022
S M T W T F S
« Jun    
1234567
891011121314
15161718192021
22232425262728
293031  

  • Home
  • Maps
  • Tutorials
  • Food
  • About Us
Hestia | Developed by ThemeIsle